ICC Cricket World Cup 2007
Sunday 11 March 2007 - Saturday 28 April 2007
Introduction and prices
In March and April 2007, the West Indies will host a 'Festival of Cricket' as the world's top cricketing nations battle it out to become ICC Cricket World Cup Champions.
16 teams will play in four groups with the top two from each going on to the 'Super Eight' stage of the tournament. After a further 'round robin' series of matches there will be semi finals and ultimately The Final itself, to be held in Barbados on 28 April 2007.
With matches being spread out over eight countries in the Caribbean, you could not ask for a better backdrop to this truly world class event.
Hospitality organisers are promising a range of packages to reflect the atmosphere and culture of the region with a choice of levels dependent upon your requirements.
Lilley & Gillie are able to offer access to hospitality facilities at all matches, whether you wish to 'Follow England' or simply select one or more of the other matches. All matches will be able to be bought on an individual basis except for the Final, for which you will be required to selected a combined option.
For full details including all prices simply download our full hospitality brochure by clicking here or from the option listed on the left of the page.
Date | Match No. | Match | Stage | Country |
11th March | Opening Ceremony | Jamaica (Trelawny) | ||
13th March | 1 | West Indies v Pakistan | Group D | Jamaica |
14th March | 2 | Australia v Scotland | Group A | St Kitts and Nevis |
14th March | 3 | Kenya v Canada | Group C | St Lucia |
15th March | 4 | Sri Lanka v Bermuda | Group B | Trinidad and Tobago |
15th March | 5 | Zimbabwe v Ireland | Group D | Jamaica |
16th March | 6 | South Africa v Holland | Group A | St Kitts and Nevis |
16th March | 7 | England v New Zealand | Group C | St Lucia |
17th March | 8 | India v Bangladesh | Group B | Trinidad and Tobago |
17th March | 9 | Pakistan v Ireland | Group D | Jamaica |
18th March | 10 | Australia v Holland | Group A | St Kitts and Nevis |
18th March | 11 | England v Canada | Group C | St Lucia |
19th March | 12 | India v Bermuda | Group B | Trinidad and Tobago |
19th March | 13 | West Indies v Zimbabwe | Group D | Jamaica |
20th March | 14 | South Africa v Scotland | Group A | St Kitts and Nevis |
20th March | 15 | New Zealand v Kenya | Group C | St Lucia |
21st March | 16 | Sri Lanka v Bangladesh | Group B | Trinidad and Tobago |
21st March | 17 | Zimbabwe v Pakistan | Group D | Jamaica |
22nd March | 18 | Scotland v Holland | Group A | St Kitts and Nevis |
22nd March | 19 | New Zealand v Canada | Group C | St Lucia |
23rd March | 20 | India v Sri Lanka | Group B | Trinidad and Tobago |
23rd March | 21 | West Indies v Ireland | Group D | Jamaica |
24th March | 22 | Australia v South Africa | Group A | St Kitts and Nevis |
24th March | 23 | England v Kenya | Group C | St Lucia |
25th March | 24 | Bermuda v Bangladesh | Group B | Trinidad and Tobago |
27th March | 25 | West Indies v Australia | Super Eight | Antigua and Barbuda |
28th March | 26 | South Africa v Sri Lanka | Super Eight | Guyana |
29th March | 27 | West Indies v New Zealand | Super Eight | Antigua and Barbuda |
30th March | 28 | Pakistan v England | Super Eight | Guyana |
31st March | 29 | Australia v India | Super Eight | Antigua and Barbuda |
1st April | 30 | West Indies v Sri Lanka | Super Eight | Guyana |
2nd April | 31 | India v New Zealand | Super Eight | Antigua and Barbuda |
3rd April | 32 | Pakistan v South Africa | Super Eight | Guyana |
4th April | 33 | England v Sri Lanka | Super Eight | Antigua and Barbuda |
7th April | 34 | India v South Africa | Super Eight | Guyana |
8th April | 35 | Australia v England | Super Eight | Antigua and Barbuda |
9th April | 36 | Pakistan v New Zealand | Super Eight | Guyana |
10th April | 37 | West Indies v South Africa | Super Eight | Grenada |
11th April | 38 | England v India | Super Eight | Barbados |
12th April | 39 | Sri Lanka v New Zealand | Super Eight | Grenada |
13th April | 40 | Australia v Pakistan | Super Eight | Barbados |
14th April | 41 | South Africa v New Zealand | Super Eight | Grenada |
15th April | 42 | India v Pakistan | Super Eight | Barbados |
16th April | 43 | Australia v Sri Lanka | Super Eight | Grenada |
17th April | 44 | South Africa v England | Super Eight | Barbados |
18th April | 45 | Pakistan v Sri Lanka | Super Eight | Grenada |
19th April | 46 | West Indies v India | Super Eight | Barbados |
20th April | 47 | Australia v New Zealand | Super Eight | Grenada |
21st April | 48 | West Indies v England | Super Eight | Barbados |
24th April | 49 | Semi Final 1 | 2nd v 3rd | Jamaica |
25th April | 50 | Semi Final 2 | 1st v 4th | St Lucia |
28th April | 51 | The Final | Barbados |

